Telangana State Level Police Recruitment Board (TSLPRB) has released recruitment notifications for 7437 vacancies in various posts. The recruitment drive includes vacancies for Sub-Inspector (SI), Constable Constable (PC), Assistant Sub-Inspector (ASI) (Fingerprint Office), Fire Officer, Assistant Jailer, Watchman, Driver and Mechanic. The board has said that the online application schedule will be announced later through a separate press release. Once the registration window opens, candidates can only apply through TSLPRB official website. Applicants are advised to read the recruitment notification carefully before applying. The board will verify the eligibility, age limit and other required details during the recruitment process.
TSLPRB recruitment 2026: Application process
Exact dates for online registration are yet to be announced. Candidates will have to first register on the TSLPRB portal using their mobile number. After registration, they have to pay the prescribed application fee online and submit the Part I application form. For the posts of Sub-Inspector, candidates who qualify the Preliminary Written Test (PWT) will have to submit the Part-II application along with the required documents. However, there will be no preliminary written test for Driver, Mechanic and Assistant Sub-Inspector (Fingerprint Office) posts. Candidates applying for these posts will apply for Part II before Physical Measurement Test (PMT) and Physical Efficiency Test (PET) on dates to be announced later.
TSLPRB Recruitment 2026: Sub Inspector Vacancies
Here’s a look at the vacancies:
| publication | vacancies | Salary scale |
|---|---|---|
| SCT Sub-Inspector of Police (Civil) | 148 | Rs 42,300 – Rs 1,15,270 |
| Reserve Sub-Inspector of Police (AR) | 14 | Rs 42,300 – Rs 1,15,270 |
| Reserve Sub-Inspector of Police (SAR CPL) (Male) | 3 | Rs 42,300 – Rs 1,15,270 |
| Reserve Sub-Inspector of Police (TGSP) (Male) | 12 | Rs 42,300 – Rs 1,15,270 |
| Sub Inspector SCT, Telangana Special Protection Force | 44 | Rs 42,300 – Rs 1,15,270 |
| Station Fire Officer | 39 | Rs 38,890 – Rs 1,12,510 |
| Assistant Presoler (Men) | 14 | Rs 38,890 – Rs 1,12,510 |
| Assistant Presceler (Women) | 1 | Rs 38,890 – Rs 1,12,510 |
| total | 275 |
Police vacancies:
| publication | vacancies | Salary scale |
|---|---|---|
| SCT Police Officer (Civilian) | 3,697 | Rs 24,280 – Rs 72,850 |
| SCT Police Constable (AR) | 1,052 | Rs 24,280 – Rs 72,850 |
| SCT Police Constable (SAR CPL) (Men) | 24 | Rs 24,280 – Rs 72,850 |
| SCT Officer, Telangana Special Protection Corps | 1,380 | Rs 24,280 – Rs 72,850 |
| fireman | 751 | Rs 24,280 – Rs 72,850 |
| Guardian (Male) | 196 | Rs 24,280 – Rs 72,850 |
| Guardian (Female) | 12 | Rs 24,280 – Rs 72,850 |
| total | 7.112 |
Assistant Sub-Inspector:
| publication | vacancies | Salary scale |
|---|---|---|
| Assistant Sub-Inspector of the SCT (Office of Digital Prints) | 23 | Rs 33,750 – Rs 99,310 |
Driver and mechanic:
| publication | vacancies | Salary scale |
|---|---|---|
| SCT Police Constable (Mechanical) (Male) | 7 | Rs 24,280 – Rs 72,850 |
| SCT Police (Driver) (Men) | 20 | Rs 24,280 – Rs 72,850 |
| total | 27 |
Candidates must keep checking the official website of TSLPRB to know the online application dates, detailed eligibility criteria, selection process and other important updates related to the recruitment drive.