India will look to add to its medal tally on Day 7 of the Commonwealth Games 2026 as many top athletes will take the stage in weightlifting, athletics, boxing, swimming, para sports and lawn bowls on Wednesday, July 29.The day begins with Sanjana competing in the women’s 77kg weightlifting final, where India hopes for another podium finish after recent success in the sport.In athletics, Sreeshankar Murali and Lokesh Satyanathan will compete for medals in the men’s long jump final, while Parul Choudhary lines up in the women’s 3000m steeplechase final. India’s challenge also includes Manpreet Kaur in the women’s shot put final and para athletes Devender Kumar and Sagar Thayat in the men’s discus throw final.The boxing contingent has a packed schedule with five Indian boxers looking to secure semifinal spots and guarantee themselves medals. Sakshi Choudhary, Arundhati Choudhary, Sachin Siwach, Ankush Yadav, Narender Berwal, and later Jaismine Lamboria, will all participate in the quarterfinal bouts.In the pool, Sajan Prakash and Aneesh S Gowda began their men’s 200m freestyle campaign in the heats, with a place in the final up for grabs later in the evening. Srihari Nataraj will not play, but Aryan Nehra will compete directly in the men’s 1500m freestyle final, while para swimmers Suyash Narayan Jadhav and Chaitanya Vishwas Kulkarni will aim to qualify for the men’s 50m freestyle S7 final.India will also be represented in the lawn bowls, with Dinesh Kumar and Navneet Singh taking on Namibia in men’s pairs sectional play, while Nayanmoni Saikia continues her women’s singles campaign against the Isle of Man’s Caroline Whitehead.
India Schedule – July 29 (Wednesday) |: CWG 2026
| Time (IST) | Sports: | athlete(s). | Event: |
|---|---|---|---|
| 2:00 p.m | And put the | Sanjana | Women’s 77kg final (Medal Event) |
| 3:12 in the afternoon | Swimming: | Sajan Prakash, Aneesh S Gowda | Men’s 200m Freestyle Heats |
| 3:35 in the afternoon | Athletics: | Tajinderpal Singh Toor, Samardeep Singh Gill | Men’s Shot Put Qualification: |
| 3:44 in the afternoon | For Swimming: | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 Heats |
| 4:02 in the afternoon | Athletics: | Animesh Kujur: | Men’s 200m Heats |
| 4:45 in the afternoon | Boxing | Sakshi Choudhary | Women’s 51kg Quarterfinal vs. Caitlin Fryers (Northern Ireland) |
| 5:30 in the afternoon | Boxing | Arundhati Choudhary | Women’s 70kg Quarterfinal against Morgan Henderson (New Zealand) |
| 6:15 in the evening | Boxing | Sachin Siwach | Men’s 60kg Quarterfinal against Treasure Moremi (Botswana) |
| 7:00 in the evening | Boxing | Ankush Yadav | Men’s 80kg Quarterfinal against Jade Micock (Seychelles) |
| 7:30 in the evening | Boxing | Narender Berwal | Men’s 90+kg Quarterfinal against Michael Seko (Samoa) |
| 8:55 in the evening | Lawn Bowls | Dinesh Kumar, Navneet Singh | Men’s Pairs Sectional Play vs. Namibia |
| 11:00 p.m | Boxing | Jasmine Lamboria | Women’s 57kg Quarterfinal vs. Elise Glynn (England) |
| 11:51 PM* | Swimming: | Sajan Prakash, Aneesh S Gowda | Men’s 200m Freestyle Final (Medal Event, if eligible) |
| 11:54 PM | Athletics: | Sreeshankar Murali, Lokesh Satyanathan | Men’s Long Jump Final (Medal Event) |
| 12:03 AM* | Athletics: | Yashas Palaksha, Santhosh Kumar Thamilarasan | Heats of the Men’s 400m Hurdles |
| 12:31 AM* | Athletics: | Manpreet Kaur: | Women’s Final Shot Put: (Medal Event) |
| 12:46 AM* | For Swimming: | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 Final (Medal Event, if eligible) |
| 12:55 AM* | For Athletics | Devender Kumar, Sagar Thayat | Final F42-44/F61-64 in Men’s Discus Throw (Medal Event) |
| 1:10 AM* | Lawn Bowls | Nayanmoni Saikia | Women’s Singles Sectional Play vs. Caroline Whitehead (Isle of Man) |
| 1:14 AM* | Swimming: | Aryan Nehra | Men’s 1500m Freestyle Final (Medal Event) |
| 1:42 AM* | For Athletics | Mohammed Basil M, Dilip Mahadu Gavit | Final of Men’s 100m T47 (Medal Event) |
| 2:05 AM* | Athletics: | Parul Choudhary | Final of the Women’s 3000m Steeplechase (Medal Event) |
*Events scheduled after midnight (early hours of July 30 IST).